TunerView LCD
Price: $179
Click here for the order page
Upgradable Firmware for expanding featureset.
Supports NepTune, NepTune RTP, eCtune, Crome, and Uberdata (See below).
5 Data Pages - One large item or up to 8 small items per page. Add spaces to group items.
Peak Values - AFR, Duty Cycle, ECT, MAP, RPM, and TPS.
Check And Clear Error Codes
BlueTooth Wireless Add-On Available For Wireless Setup And Datalogging.
Multiple LCD Colors Available!
For Uberdata, please install the Crome P72 datalogging script or install the new Uberdata logging script available here: http://forum.pgmfi.org/viewtopic.php?f=27&t=15451.






Check and clear your codes.

Special color LCDs are available! Blue is default.


| Item | NepTune Regular/RTP | eCtune | Crome | |
|---|---|---|---|---|
| RPM (Small or Large) | X | X | X | X |
| RPM Progress Bar | X | X | X | X |
| TPS (Small or Large) | X | X | X | X |
| TPS Progress Bar | X | X | X | X |
| TPS Voltage | X | X | X | |
|
Air/Fuel Ratio (Small or Large) (Linear widebands only. Using O2, ELD, EGR Lift, or B6) |
X | X | Via O2 Only | X |
| Air/Fuel Progress Bar | X | X | X | X |
| O2 Voltage | X | X | X | |
|
MAP (Small or Large) (inHG,mBar,kPa,PSI,Bar) |
X | X | X | X |
| MAP Voltage | X | X | X | |
| Table Ignition Value | X | X | X | X |
| Actual Ignition Value | X | X | ||
| Duty Cycle (Small or Large) | X | X | X | X |
| IAT (Small or Large) | X | X | X | X |
| IAT Progress Bar | X | X | X | X |
| ECT (Small or Large) | X | X | X | X |
| ECT Progress Bar | X | X | X | X |
| PA | X | X | X | |
| PA Voltage | X | X | X | |
| VSS MPH (Large or Small) | X | X | X | X |
| VSS KPH (Large or Small) | X | X | X | X |
| Gear | X | X | X | X |
| ELD Voltage | X | X | ||
| Battery Voltage | X | X | X | X |
| 4 Custom Programmed Sensors | X | X | ||
| ECU Inputs | X | X | X | X |
| ECU Outputs | X | X | X | X |
| Special Outputs | X | X | X | |
| Check Error Codes | X | X | X | |
| Clear Error Codes | X | X | X | |
| PWM Duty | X | X | ||
| EBC Target Pressure | X |
Unit dimensions: 6.5"x3"x1 5/8"